|
|
| Home | Search | Contact the IWAI | Join the IWAI |
| IWAI Snags List - Your feedback or contrubtions are welcome. View all details of selected snags. | ||||
|
The purpose of this list is to provide a central repository for known snags and issues on the inland waterways of Ireland. Over time, updates will be added to each snag to report improvements, deterioration or hopefully resolution. For the purposes of this page a SNAG is an ongoing problem with some element of the navigation or the facilities or services around the navigation. In general the ownership of the problems will be with a navigation authority, local authority, governmnet department etc. Examples might be: (a) Confusing markings on some stretch of the waterway; (b) Pump-out stations that have never worked; (c) Unsafe practices in the operation of some aspect of the waterways. It does not record problems that should be sorted out as part of routine maintenance (e.g. sticking racks or markers out of position). To get a snag included or to correct any information presented here, contact us by clicking here. | ||||
|
Select your view: Show List of All snags You can also View all details of all snags or View all details of the selected snags below (this may take some time to download). |
||||
| Issue Type: | Issue: | Pic | Waterway: | Last Updated: |
| Navigation Issue | Error on Chart 10 | Barrow Navigation | 2006-02-28 05:47:23 | |
| Navigation Issue | Grand Canal Cattle Crossings | Grand Canal | 2008-03-14 10:20:18 | |
| Navigation Issue | Shallow Rock at Hazelhatch | Grand Canal | 2006-01-15 12:54:12 | |
| Navigation Issue | Lough Ree- Long Shoal Marking | Shannoin | 2006-06-20 09:46:13 | |
| Navigation Issue | Kilglass Jetty, Co. Roscommon |
|
Shannon | 2010-08-29 11:13:54 |
| Navigation Issue | Obstruction at Tarmonbarry Quay | Shannon | 2006-01-15 12:28:54 | |
| Navigation Issue | Markings at Entrance to Dromod | Shannon | 2006-01-15 12:30:42 | |
| Navigation Issue | Arrows on Marks | Shannon | 2006-01-15 12:43:18 | |
| Navigation Issue | Overhead Cables at Rooskey Locks | Shannon | 2006-01-15 12:48:03 | |
| Navigation Issue | Lock Times | Shannon | 2006-01-15 12:50:16 | |
| Navigation Issue | Traffic Management at Locks | Shannon | 2006-01-15 12:51:21 | |
| Navigation Issue | Garrykennedy Harbour, Unmarked Rock | Shannon | 2006-08-28 03:39:12 | |
| Navigation Issue | Rock downstream of Tarmonbarry Bridge | Shannon Navigation | 2006-08-15 03:17:31 | |
| Navigation Issue | Marking Entrance to Dromineer | Shannon, Lough Derg | 2006-01-15 12:29:50 | |
| Navigation Issue | Marking of Rock in Clondavaun Bay | Shannon, Lough Derg | 2006-01-15 12:44:16 | |
| Navigation Issue | Middle Ground Marking | Shannon, Lough Derg, Lough Ree | 2006-01-15 12:49:21 | |
| Navigation Issue | Mouse's Ear Rock Marking |
|
Shannon, Lough Ree | 2006-02-03 12:24:46 |
| Navigation Issue | Marking of Old Steamer Channel on Lough Ree | Shannon, Lough Ree | 2006-01-15 12:45:35 | |
| Navigation Issue | Marking of Hagan Rocks on Lough Derg | Shannon, Lough Ree | 2006-01-15 12:46:56 | |
| Navigation Issue | Rock in Barley Harbour Lough Ree |
|
Shannon, Lough Ree | 2006-12-09 05:45:20 |
| Safety Issue | Ballyellen Lock Balance Beam overhangs River | Barrow | 2006-01-15 12:12:43 | |
| Safety Issue | Carnadoe Bridge ESB Wires | Carnadoe, Shannon | 2006-01-15 12:18:25 | |
| Safety Issue | Richmond Harbour Weir End of Navigation | Royal Canal | 2006-01-15 12:17:37 | |
| Safety Issue | Carrick on Shannon Bridge Navigation Arches | Shannon | 2006-01-15 12:11:27 | |
| Safety Issue | Banagher Bridge Navigation Arches | Shannon | 2006-01-15 12:19:56 | |
| Safety Issue | Killaloe Bridge/Lock | Shannon | 2006-01-15 12:21:09 | |
| Safety Issue | Abbey River Limerick Bridge Passage | Shannon | 2006-01-15 12:22:23 | |
| Safety Issue | Garrykennedy old Harbour |
|
Shannon, Lough Derg | 2006-04-03 03:19:02 |
| Safety Issue | River Inney ESB Wires | Shannon, River Inney, Lough Ree | 2006-01-15 12:14:11 | |
|
All content is Copyright © The Inland Waterways Association of Ireland - all rights reserved. |